Jig Bore
![]() Larger View |
| Working Travel US Standard System |
|||||||
| Inches | |||||||
| QTY | Spindles | X | Y | Z | W | Bed Sizes | Manufacturer |
| 2 | 1 | 75 | 43 | 17 | 16 | 72 x 48 | Horizontal Devileg |
| 1 | 1 | 48 | 22 | 10 | 22 | 44 x 22 | Vertical Fosdic |
| 2 | 1 | 35 | 23 | 8 | 25 | 43 x 33 | SIPS |
| Working Travel Metric System |
|||||||
| Centimeters | |||||||
| QTY | Spindles | X | Y | Z | W | Bed Sizes | Manufacturer |
| 2 | 1 | 190 | 109 | 43 | 40 | 182 x 12 | Horizontal Devileg |
| 1 | 1 | 121 | 55 | 25 | 55 | 111 x 55 | Vertical Fosdic |
| 2 | 1 | 88 | 58 | 20 | 63 | 109 x 83 | SIPS |

