Hydraulic Profiler
|
Working Travel US Standard System |
|||||||
| Inches | Degree | Inches | |||||
| QTY | Spindles | X | Y | Z | A | Bed Sizes | Manufacturer |
| 1 | 4 | 145 | 45 | 21 | +-16 | 149 x 71 | Ram Wilson |
| 2 | 1 | 117 | 29 | 16 | 122 x 30 | Cincinnati Tracer | |
| 1 | 3 | 117 | 29 | 16 | 122 x 30 | Cincinnati Tracer | |
| 1 | 4 | 117 | 29 | 16 | 122 x 30 | Cincinnati Tracer | |
| 1 | 3 | 146 | 30 | 11 | 156 x 50 | Ram Wilson Tracer | |
| Working
Travel Metric System |
|||||||
| Centimeters | Degree | Centimeters | |||||
| QTY | Spindles | X | Y | Z | A | Bed Sizes | Manufacturer |
| 1 | 4 | 368 | 114 | 53 | +-16 | 378 x 18 | Ram Wilson |
| 2 | 1 | 297 | 73 | 40 | 309 x 76 | Cincinnati Tracer | |
| 1 | 3 | 297 | 73 | 40 | 309 x 76 | Cincinnati Tracer | |
| 1 | 4 | 297 | 73 | 40 | 309 x 76 | Cincinnati Tracer | |
| 1 | 3 | 370 | 30 | 40 | 137 x 27 | Ram Wilson Tracer | |

